Live Leaderboard Entry Verification - Qualifier #2

Event Date - 03/28/2026
Angler # Team # Angler Name Anglers Take-Off # Flight Check-In
152 Aaron Joliff 22 1 4:00
51 Beau Brannon 3 1 4:00
67 Bill Jared 47 2 04:15
125 Billy Rusher 134 4 04:45
58 Bobby Granata 109 3 04:30
94 Brack Beeks 17 1 4:00
145 Brandon Madewell 1 1 4:00
25 Brandon Story 145 4 04:45
77 Brandon Walker 98 3 04:30
168 Brently Howell 75 2 04:15
83 Brit Sumter 139 4 04:45
159 Brittany King 141 4 04:45
74 Brock Lance 150 4 04:45
47 Bryan Rogers 42 2 04:15
81 Bryon Wolfgang 147 4 04:45
151 Burl Smith 137 4 04:45
106 Caleb Baker 39 1 4:00
56 Carlyle Johnaon 66 2 04:15
130 Carter Carlton 2 1 4:00
57 Casey Odle 99 3 04:30
127 Chris Parks 129 4 04:45
42 Chuck Turkowski 11 1 4:00
153 Clay Tresler 38 1 4:00
131 Clint Williams 14 1 4:00
123 Curt Clark 4 1 4:00
148 Danny Ezell 64 2 04:15
169 Darren Clay 51 2 04:15
154 Darrin King 7 1 4:00
141 Dave Hodges 9 1 4:00
89 Dave Slocum 65 2 04:15
86 David Frank 143 4 04:45
80 David Harp 62 2 04:15
108 David Louks 50 2 04:15
19 David Mcafee 126 4 04:45
101 David Pratt 104 3 04:30
122 David Summers 29 1 4:00
7 Derek Perona 115 3 04:30
2 Deric Sokamnouay 5 1 4:00
27 Doc Millsap 34 1 4:00
115 Don MCDANIEL 133 4 04:45
117 Doug McIntire 52 2 04:15
149 Doug Watson 83 3 04:30
26 Drew Miller 15 1 4:00
121 Drew Sagely 97 3 04:30
76 Drew Tabor 92 3 04:30
128 Dustin Rogers 44 2 04:15
30 Dusty Stamps 21 1 4:00
37 Dwayne Drummonds 114 3 04:30
113 Evan Dodd 96 3 04:30
53 Gordon Harriman 27 1 4:00
36 Greg Gunn 85 3 04:30
158 Griffin Harvey 131 4 04:45
79 Hunter Jordan 74 2 04:15
161 Jackson Smith 87 3 04:30
109 Jacob Bennett 86 3 04:30
32 James Axe 19 1 4:00
91 James Tinnin 20 1 4:00
23 Jammie Daniels 100 3 04:30
96 Jared Gobel 70 2 04:15
143 JASON CARNEY 45 2 04:15
116 Jason Collins 24 1 4:00
17 Jason Maschmeyer 40 1 4:00
34 Jason Mitchell 59 2 04:15
124 Jason Sandidge 30 1 4:00
72 Jay Nyce 57 2 04:15
15 Jeff Wynant 16 1 4:00
97 Jeremy Cline 111 3 04:30
65 Jeremy Bowman 61 2 04:15
183 Jeremy Brewer 13 1 4:00
142 Jeremy Claypool 102 3 04:30
3 Jeremy Vongvone 6 1 4:00
55 Jerry Pape 148 4 04:45
73 Jesus Cruz 56 2 04:15
135 Joe Dickey 116 3 04:30
155 John Nystrom 110 3 04:30
82 JUSTIN GLENN 112 3 04:30
177 Justin Hoffman 8 1 4:00
87 Keith Brashers 18 1 4:00
49 Kelsey Yeager 132 4 04:45
99 Kenneth Peters 82 3 04:30
52 Kent Rogers 90 3 04:30
16 Kerry Bailey 73 2 04:15
120 Kevin Ceola 68 2 04:15
88 Kevin Kester 146 4 04:45
103 Kevin Thompson 26 1 4:00
33 Kirk McClelland 46 2 04:15
35 Lane Haymond 23 1 4:00
64 Larry Walker 53 2 04:15
170 Levi Clay 78 2 04:15
50 Logan Easley 60 2 04:15
62 Lynn McCutcheon 95 3 04:30
136 Mark Cook 71 2 04:15
184 Mark Fields 0 0
140 Mark Mahaffey 67 2 04:15
84 MARK MALLETT 103 3 04:30
146 Mason Nall 105 3 04:30
69 Matt Ahart 31 1 4:00
46 Matt Ceola 84 3 04:30
132 Matt Pennington 55 2 04:15
54 Mike White 128 4 04:45
144 Mike Jones 33 1 4:00
6 Mike Perona 88 3 04:30
70 Nathan Harp 25 1 4:00
176 Nathan Lawvey 89 3 04:30
48 Nick Frakes 121 4 04:45
14 Pam Horne 35 1 4:00
71 Patrick Majors 117 3 04:30
178 Prentice Meredith 91 3 04:30
59 Preston Long 142 4 04:45
44 Preston Scarrow 140 4 04:45
12 Randy Copeland 58 2 04:15
13 Rick Cagle 72 2 04:15
63 Rick Carpenter 63 2 04:15
90 Ricky Searcy 43 2 04:15
133 Rion Summers 10 1 4:00
118 Robert Hamm 37 1 4:00
21 Rodger Taylor 108 3 04:30
29 Roger Easley 136 4 04:45
102 Ron Easley 107 3 04:30
68 Ron Rossicoe 36 1 4:00
61 Ronnie Eldridge 32 1 4:00
98 Ryan Cline 119 3 04:30
126 Ryan Engle 28 1 4:00
45 Ryan Gunter 48 2 04:15
114 Salvador Garcia 123 4 04:45
28 Sam Box 0 0
137 Samuel Satterfield 101 3 04:30
129 Scott Jones 106 3 04:30
119 Scotty Parsons 125 4 04:45
93 Shelby Hutchens 81 3 04:30
139 Skyler Shockley 80 2 04:15
105 Steve Pearson 41 2 04:15
11 Steven Meador 12 1 4:00
43 T.J. Parks 69 2 04:15
4 Taylor Parks 118 3 04:30
75 Taylor Surly 122 4 04:45
104 Tayson Hathorn 93 3 04:30
41 Terry Anderson 130 4 04:45
24 Terry Duffel 77 2 04:15
31 thane bailey 120 3 04:30
150 Tim Clark 94 3 04:30
18 Tony Parsley 149 4 04:45
85 Travis Fox 124 4 04:45
100 Travis Harriman 76 2 04:15
66 Trey Sisemore 135 4 04:45
138 Utah Anderson 144 4 04:45
147 Warren Edwards 79 2 04:15
Angler # Team # Angler Name Anglers Take-Off # Flight Check-In